Transactions Management
Monitor and manage all payment transactions
Transactions (5)
| Request ID | Received Date | User | Worker | User Paid | Received | Payable to Worker | Payment Status | Payment Date | Hold |
|---|---|---|---|---|---|---|---|---|---|
REQ-005 | 1/19/2024 | Charlie Wilson | John Smith | $300.00 | $255.00 | $255.00 | paid | 1/19/2024 | |
REQ-004 | 1/18/2024 | Alice Brown | Lisa Brown | $80.00 | $68.00 | $68.00 | refunded | N/A | |
REQ-003 | 1/17/2024 | Bob Johnson | Tom Wilson | $120.00 | $102.00 | $102.00 | paid | 1/17/2024 | |
REQ-002 | 1/16/2024 | Jane Smith | Sarah Davis | $200.00 | $170.00 | $170.00 | pending | N/A | |
REQ-001 | 1/15/2024 | John Doe | Mike Johnson | $150.00 | $127.50 | $127.50 | paid | 1/15/2024 |
Showing 1 to 5 of 5 results