Workers Management
Manage and monitor worker profiles and performance
Workers (5)
| Worker | Phone | Rating | Jobs | Earnings | Status | Actions | |
|---|---|---|---|---|---|---|---|
JS John Smith | john@example.com | +1 (555) 567-8901 | ⭐ 4.5(22) | 22 | $5,800 | pending | |
LB Lisa Brown | lisa@example.com | +1 (555) 456-7890 | ⭐ 4.6(28) | 28 | $7,200 | active | |
MJ Mike Johnson | mike@example.com | +1 (555) 123-4567 | ⭐ 4.9(45) | 45 | $12,500 | active | |
SD Sarah Davis | sarah@example.com | +1 (555) 234-5678 | ⭐ 4.8(38) | 38 | $11,200 | active | |
TW Tom Wilson | tom@example.com | +1 (555) 345-6789 | ⭐ 4.7(42) | 42 | $9,800 | suspended |
Showing 1 to 5 of 5 results